ONE STOP STEEL CORPORATION

Wide Flange Beams


Wide Flange Steel Beams, also refered to as W Beam or H Beams, have non-tapered flanges that are wider than the Standard "S" or "I" beams.


Grade ASTM A-992 / A572 Gr. 50, the standard specification for steel structural shapes for use in building framing. Tensile = 65,000 PSI, Yield = 50,000 PSI

Generally used in house & building construction, trailer & truck bed framing, mezzanines, platforms, machine bases, bridges, etc.

Stock lengths typically 20' 25' 30' 40' 50' 60' or may be saw cut to your exact specifications.


"I" Beams


Steel I Beam, also referred to as Junior Beam, S Beam, or I Beams have tapered flanges for increased strength of the flanges compared to the wide flange or "H" beams.


Grade ASTM A36 / A572 Gr. 50, the standard specification for steel structural shapes for use in general construction. generally used for trolley rails, lifts, hoists and general building construction

Stock lengths typically 20' and 40' other lengths may be available by special order


Style:

Wide Flange Beam | I Beams

Request a Quote
Nominal Depth / Lbs. per Ft. Depth Web Thickness Flange Width Flange Thickness
W 4" x 13# 4.16" 0.28 4.06 0.345
W 5" x 16# 5.01" 0.24 5 0.36
W 5" x 18.9# 5" 0.316 5.003 0.416
W 5" x 19# 5.15" 0.27 5.03 0.43
W 6" x 9# 5.9" 0.17 3.94 0.215
W 6" x 12# 6.03" 0.23 4 0.28
W 6" x 15# 5.99" 0.23 5.99 0.26
W 6" x 16# 6.28" 0.26 4.03 0.405
W 6" x 20# 6.2" 0.26 6.02 0.365
W 6" x 25# 6.38" 0.32 6.08 0.455
W 8" x 10# 7.89" 0.17 3.94 0.205
W 8" x 13# 7.99" 0.23 4 0.255
W 8" x 15# 8.11" 0.245 4.015 0.315
W 8" x 18# 8.14" 0.23 5.25 0.33
W 8" x 21# 8.28" 0.25 5.27 0.4
W 8" x 24# 7.93" 0.245 6.495 0.4
W 8" x 28# 8.06" 0.285 6.535 0.465
W 8" x 31# 8" 0.285 7.995 0.435
W 8" x 35# 8.12" 0.31 8.02 0.495
W 8" x 40# 8.25" 0.36 8.07 0.56
W 8" x 48# 8.5" 0.4 8.11 0.685
W 8" x 58# 8.75" 0.51 8.22 0.81
W 8" x 67# 9" 0.57 8.28 0.935
W 10" x 12# 9.87" 0.19 3.96 0.21
W 10" x 15# 9.99" 0.23 4 0.27
W 10" x 17# 10.11" 0.24 4.01 0.33
W 10" x 19# 10.24" 0.25 4.02 0.395
W 10" x 22# 10.17" 0.24 5.75 0.36
W 10" x 26# 10.33" 0.26 5.77 0.44
W 10" x 26# 10.33" 0.26 5.77 0.44
W 10" x 30# 10.47" 0.3 5.81 0.51
W 10" x 33# 9.73" 0.29 7.96 0.435
W 10" x 39# 9.92" 0.315 7.985 0.53
W 10" x 45# 10.1" 0.35 8.02 0.62
W 10" x 49# 9.98" 0.34 10 0.56
W 10" x 54# 10.09" 0.37 10.03 0.615
W 10" x 60# 10.22" 0.42 10.08 0.68
W 10" x 68# 10.4" 0.47 10.13 0.77
W 10" x 77# 10.6" 0.53 10.19 0.87
W 10" x 88# 10.84" 0.605 10.265 0.99
W 10" x 100# 11.1" 0.68 10.34 1.12
W 10" x 112# 11.36" 0.755 10.415 1.25
W 12" x 14# 11.91" 0.2 3.97 0.225
W 12" x 16# 11.99" 0.22 3.99 0.265
W 12" x 19# 12.16" 0.235 4.005 0.35
W 12" x 22# 12.31" 0.26 4.03 0.425
W 12" x 26# 12.22" 0.23 6.49 0.38
W 12" x 30# 12.34" 0.26 6.52 0.44
W 12" x 35# 12.5" 0.3 6.56 0.52
W 12" x 40# 11.94" 0.295 8.005 0.515
W 12" x 45# 12.06" 0.335 8.045 0.575
W 12" x 50# 12.19" 0.37 8.08 0.64
W 12" x 53# 12.06" 0.345 9.995 0.575
W 12" x 58# 12.19" 0.36 10.01 0.64
W 12" x 68# 12.12" 0.39 12 0.605
W 12" x 72# 12.25" 0.43 12.04 0.67
W 12" x 79# 12.38" 0.47 12.08 0.735
W 12" x 87# 12.53" 0.515 12.125 0.81
W 12" x 96# 12.71" 0.55 12.16 0.9
W 12" x 106# 12.89" 0.61 12.4 0.99
W 12" x 120# 13.12" 0.71 12.32 1.105
W 12" x 136# 13.41" 0.79 12.22 1.25
W 14" x 22# 13.74" 0.23 5 0.335
W 14" x 26# 13.91" 0.255 5.025 0.42
W 14" x 30# 13.84" 0.27 6.73 0.385
W 14" x 34# 13.98" 0.285 6.745 0.455
W 14" x 38# 14.1" 0.31 6.77 0.515
W 14" x 43# 13.66" 0.305 7.995 0.53
W 14" x 48# 13.79" 0.34 8.03 0.595
W 14" x 53# 13.92" 0.37 8.06 0.66
W 14" x 61# 13.89" 0.375 9.995 0.645
W 14" x 68# 14.04" 0.415 10.035 0.72
W 14" x 74# 14.17" 0.45 10.07 0.785
W 14" x 82# 14.31" 0.51 10.13 0.855
W 14" x 90# 14.02" 0.44 14.52 0.71
W 14" x 99# 14.16" 0.485 14.565 0.78
W 14" x 109# 14.32" 0.525 14.605 0.86
W 14" x 120# 14.48" 0.59 14.67 0.94
W 14" x 132# 14.66" 0.645 14.725 1.03
W 14" x 145# 14.78" 0.68 15.5 1.09
W 14" x 159# 14.98" 0.745 15.565 1.19
W 14" x 176# 15.22" 0.83 15.65 1.31
W 14" x 211# 15.72" 0.98 15.8 1.56
W 16" x 26# 15.69" 0.25 5.5 0.345
W 16" x 31# 15.88" 0.275 5.525 0.44
W 16" x 36# 15.86" 0.295 6.985 0.43
W 16" x 40# 16.01" 0.305 6.995 0.505
W 16" x 45# 16.13" 0.345 7.035 0.565
W 16" x 50# 16.26" 0.38 7.07 0.63
W 16" x 57# 16.43" 0.43 7.12 0.715
W 16" x 67# 16.33" 0.395 10.235 0.665
W 16" x 77# 16.52" 0.455 10.295 0.76
W 16" x 89# 16.75" 0.525 10.365 0.875
W 16" x 100# 16.97" 0.585 10.425 0.985
W 18" x 35# 17.7" 0.3 6 0.425
W 18" x 40# 17.9" 0.315 6.015 0.525
W 18" x 46# 18.06" 0.36 6.06 0.605
W 18" x 50# 17.99" 0.355 7.495 0.57
W 18" x 55# 18.11" 0.39 7.53 0.63
W 18" x 60# 18.24" 0.415 7.555 0.695
W 18" x 71# 18.47" 0.495 7.635 0.81
W 18" x 76# 18.21" 0.425 11.035 0.68
W 18" x 86# 18.39" 0.48 11.09 0.77
W 18" x 97# 18.59" 0.535 11.145 0.87
W 18" x 106# 18.73" 0.59 11.2 0.94
W 18" x 119# 18.97" 0.655 11.265 1.06
W 21" x 44# 20.66" 0.35 6.5 0.45
W 21" x 50# 20.83" 0.38 6.53 0.535
W 21" x 57# 21.06" 0.405 6.555 0.65
W 21" x 62# 20.99" 0.4 8.24 0.615
W 21" x 68# 21.13" 0.43 8.27 0.685
W 21" x 73# 21.24" 0.455 8.295 0.74
W 21" x 83# 21.43" 0.515 8.355 0.835
W 21" x 93# 21.62" 0.58 8.42 0.93
W 21" x 101# 21.36" 0.5 12.29 0.8
W 21" x 111# 21.51" 0.55 12.34 0.875
W 21" x 122# 21.68" 0.6 12.39 0.96
W 21" x 147# 22.06" 0.72 12.51 1.15
W 24" x 55# 23.57" 0.395 7 0.505
W 24" x 62# 23.74" 0.43 7.04 0.59
W 24" x 68# 23.3" 0.415 8.965 0.585
W 24" x 76# 23.92" 0.44 8.99 0.68
W 24" x 84# 24.1" 0.47 9.02 0.77
W 24" x 94# 24.31" 0.515 9.065 0.875
W 24" x 104# 24.06" 0.5 12.75 0.75
W 24" x 117# 24.26" 0.55 12.8 0.85
W 24" x 131# 24.48" 0.605 12.855 0.96
W 24" x 146# 24.74" 0.65 12.9 1.09
W 24" x 162# 25" 0.705 12.955 1.22
W 27" x 84# 26.71" 0.46 9.96 0.64
W 27" x 94# 26.92" 0.49 9.99 0.745
W 27" x 102# 27.09" 0.515 10.015 0.83
W 27" x 114# 27.29" 0.57 10.07 0.93
W 27" x 146# 24.74" 0.65 12.9 1.09
W 27" x 162# 27.59" 0.66 14.02 1.08
W 30" x 99# 29.65" 0.52 10.45 0.67
W 30" x 108# 29.83" 0.545 10.475 0.76
W 30" x 124# 30.17" 0.585 10.515 0.93
W 30" x 132# 30.31" 0.615 10.545 1
W 33" x 118# 32.86" 0.55 11.48 0.74
W 33" x 130# 33.09" 0.58 11.51 0.855
W 33" x 141# 33.3" 0.605 11.535 0.96
W 36" x 135# 35.55" 0.6 11.95 0.79
W 36" x 150# 35.85" 0.625 11.975 0.94
W 36" x 160# 36.01" 0.65 12 1.02
W 36" x 170# 36.17" 0.68 12.03 1.1
W 36" x 194# 36.49" 0.765 12.115 1.26
Nominal Depth / Lbs. per Ft. Depth Web Thickness Flange Width Flange Thickness
S 3" x 5.7# 3" 0.17 2.33 0.26
S 3" x 7.5# 3" 0.349 2.509 0.26
S 4" x 7.7# 4" 0.193 2.663 0.293
S 4" x 9.5# 4" 0.326 2.796 0.293
S 5" x 10# 5" 0.214 3.004 0.326
S 5" x 14.75# 5" 0.494 3.284 0.326
S 6" x 12.5# 6" 0.232 3.332 0.359
S 6" x 17.25# 6" 0.465 3.565 0.465
S 7" x 15.3# 7" 0.252 3.662 0.392
S 7" x 20# 7" 0.45 3.86 0.392
S 8" x 18.4# 8" 0.271 4.001 0.425
S 8" x 23# 8" 0.441 4.171 0.425
S 10" x 25.4# 10" 0.311 4.661 0.491
S 10" x 35# 10" 0.594 4.994 0.491
S 12" x 31.8# 12" 0.35 5 0.544
S 12" x 35# 12" 0.428 5.078 0.544
S 12" x 40.8# 12" 0.472 5.252 0.659
S 12" x 50# 12" 0.687 5.477 0.659
S 15" x 42.9# 15" 0.411 5.501 0.622
S 15" x 50# 15" 0.55 5.64 0.622
S 18" x 54.7# 18" 0.461 6.001 0.691
S 18" x 70# 18" 0.711 6.251 0.691
S 20" x 66# 20" 0.505 6.255 0.795
S 20" x 75# 20" 0.641 6.391 0.795
S 24" x 80# 24" 0.5 7 0.87
S 24" x 100# 24" 0.745 7.245 0.87
S 24" x 106# 24" 0.62 7.87 1.09
S 24" x 121# 24" 0.798 8.048 1.09
Share by: