ONE STOP STEEL CORPORATION

Structural Steel Channel is a hot rolled mild steel channel shape with inside radius corners that is ideal for all structural applications, general fabrication and repair. Steel Channel is easy to cut, weld, form and machine. Steel Channel may be galvanized for outdoor applications. Steel Channel is measured on the outside, back of the C, The leg is measuered on the outside and the thickness is measure in the middle of the web or back side of the C.


Standard lengths 20' or 40'

Grades ASTM A-36 / ASTM A-52950 / ASTM A-57250


STYLE:

Standard | Ship & Car | Junior | Bar Sizes

Request a Quote
Size O.D. Depth O.D. Leg Width Web Thickness Lbs. per Ft.
3" x 4.1# 3" 1.41 0.17 4.1
3" x 5# 3" 1.498 0.258 5
3" x 6# 3" 1.596 0.356 6
4" x 5.4# 4" 1.584 0.184 5.4
4" x 6.25# 4" 1.647 0.247 6.25
4" x 7.25# 4" 1.721 0.321 7.25
5" x 6.7# 5" 1.75 0.19 6.7
5" x 9# 5" 1.885 0.325 9
6" x 8.2# 6" 1.92 0.2 8.2
6" x 10.5# 6" 2.034 0.314 10.5
6" x 13# 6" 2.157 0.437 13
7" x 9.8# 7" 2.09 0.21 9.8
7" x 12.25# 7" 2.194 0.314 12.25
8" x 11.5# 8" 2.26 0.22 11.5
8" x 13.75# 8" 2.343 0.303 13.75
8" x 18.75# 8" 2.527 0.487 18.75
9" x 13.4# 9" 2.433 0.233 13.4
9" x 15# 9" 2.485 0.285 15
10" x 15.3# 10" 2.6 0.24 15.3
10" x 20# 10" 2.739 0.379 20
10" x 25# 10" 2.886 0.526 25
12" x 20.7# 12" 2.942 0.282 20.7
12" x 25# 12" 3.047 0.387 25
12" x 30# 12" 3.17 0.5 30
15" x 33.9# 15" 3.4 0.4 33.9
15" x 40# 15" 3.52 0.52 40
15" x 50# 15" 3.716 0.716 50
Size O.D. Depth O.D. Leg Width Web Thickness Lbs. per Ft.
MC 3" x 7.1# 3" 1.938 0.312 7.1
MC 4" x 13.8# 4" 2.5 0.5 13.8
MC 6" x 12# 6" 2.497 0.31 12
MC 6" x 15.3# 6" 3.5 0.34 15.3
MC 6" x 16.3# 6" 3 0.375 16.3
MC 6" x 18# 6" 3.504 0.379 18
MC 7" x 19.1# 7" 3.452 0.352 19.1
MC 7" x 22.7# 7" 3.603 0.503 22.7
MC 8" x 18.7# 8" 2.978 0.353 18.7
MC 8" x 20# 8" 3.025 0.4 20
MC 8" x 21.4# 8" 3.45 0.375 21.4
MC 8" x 22.8# 8" 3.502 0.427 22.8
MC 9" x 25.4# 9" 3.5 0.45 25.4
MC 10" x 22# 10" 3.5 0.312 22
MC 10" x 28.5# 10" 3.95 0.425 28.5
MC 10" x 33.6# 10" 4.1 0.575 33.6
MC 10" x 41.1# 10" 4.321 0.796 41.1
MC 12" x 31# 12" 3.67 0.37 31
MC 12" x 35# 12" 3.767 0.467 35
MC 12" x 40# 12" 3.89 0.59 40
MC 12" x 45# 12" 4.012 0.712 45
MC 12" x 50# 12" 4.135 0.835 50
MC 13" x 31.8# 13" 4 0.375 31.8
MC 13" x 50# 13" 4.412 0.787 50
MC 18" x 42.7# 18" 3.95 0.45 42.7
MC 18" x 45.8# 18" 4 0.5 45.8
MC 18" x 51.9# 18" 4.1 0.6 51.9
MC 18" x 58# 18" 4.2 0.7 58
Size O.D. Depth O.D. Leg Width Web Thickness Lbs. per Ft.
MC 8" x 8.5# 8" 1.875 0.18 8.5
MC 10" x 8.4# 10" 1.5 0.17 8.4
MC 12" x 10.6# 12" 1.5 0.19 10.6
Size O.D. Depth O.D. Leg Width Web Thickness Lbs. per Ft.
1" x 1/2" x 1/8" 1" 1/2 1/8 0.84
1-1/4" x 1/2 " x 1/8" 1-1/4" 1/2 1/8 1.01
1-1/2" x 1/2" x 1/8" 1-1/2" 1/2 1/8 1.12
1-1/2" x 3/4" x 1/8" 1-1/2" 3/4 1/8 1.17
2" x 1/2" x 1/8" 2" 1/2 1/8 1.43
2" x 9/16" x 3/16" 2" 9/16 3/16 1.86
2" x 1" x 1/8" 2" 1.000 1/8 1.59
2" x 1" x 3/16" 2" 1.000 3/16 2.32
Share by: