ONE STOP STEEL CORPORATION

Steel Expanded Metal is a sheet product that has been slit and stretched to a wide array of diamond shaped openings. Steel expanded metal offers savings in weight and metal, free passage of light, liquid, sound and air, while providing a decorative or ornamental effect.

How to measure - Nominal size of diamond opening / short way of diamond / material thickness / standard or flattened pattern.
3/4 x 9 flat is the most popular size for a variety of applications including
Standard - small utility type trailers
Flattened - barbecue grills, air conditioner cages

Also available in Aluminum and Stainless Steel


TYPE:

Standard | Grating | Flattened

Request a Quote
Style Lbs. per Sq. Ft. Opening Width Opening Length Strand Width Strand Thickness Percent Open Area Overall Thickness
1/2" - #18 0.7 0.438 0.938 0.088 0.048 77% 0.155
1/2" - #16 0.86 0.375 0.938 0.086 0.06 71% 0.157
1/2" - #13 1.47 0.313 0.938 0.096 0.092 58% 0.182
3/4" - #16 0.54 0.813 1.75 0.099 0.06 85% 0.186
3/4" - #13 0.8 0.75 1.688 0.096 0.092 78% 0.195
3/4" - #9 1.8 0.688 1.563 0.148 0.123 66% 0.3
1" - #16 0.44 1 2.063 0.096 0.06 86% 0.182
1-1/2" - #16 0.4 1.25 2.625 0.107 0.06 89% 0.211
1-1/2" - #13 0.6 1.188 2.5 0.104 0.092 86% 0.215
1-1/2" - #9 1.2 1.125 2.375 0.142 0.134 75% 0.295
1-1/2" - #6 2.5 1 2.313 0.201 0.198 63% 0.425
Style Lbs. per Sq. Ft. Opening Width Opening Length Strand Width Strand Thickness Percent Open Area Overall Thickness
3 lb. 3 0.938 3.438 0.261 0.183 73% 0.5
3.14 lb. 3.14 1.625 4.875 0.308 0.25 74% 0.562
4 lb. 4 0.938 3.438 0.297 0.215 65% 0.625
4.27 lb. 4.27 1 2.875 0.297 0.25 58% 0.625
5 lb. 5 0.813 3.375 0.327 0.25 52% 0.625
6.25 lb. 6.25 0.813 3.375 0.347 0.312 55% 0.75
Style Lbs. per Sq. Ft. Opening Width Opening Length Strand Width Strand Thickness Percent Open Area Overall Thickness
1/2" - #18 0.66 0.281 1 0.109 0.039 69% 0.039
1/2" - #16 0.82 0.25 1 0.103 0.05 60% 0.05
1/2" - #13 1.4 0.25 1 0.122 0.07 57% 0.07
3/4" - #16 0.51 0.75 1.75 0.115 0.048 75% 0.048
3/4" - #13 0.75 0.688 1.782 0.119 0.07 73% 0.07
3/4" - #9 1.71 0.563 1.688 0.164 0.12 63% 0.12
1" - #16 0.41 0.875 2.25 0.115 0.048 77% 0.048
1-1/2" - #16 0.38 1.063 2.75 0.123 0.048 82% 0.048
1-1/2" - #13 0.57 1.063 2.75 0.138 0.07 80% 0.07
1-1/2" - #9 1.11 1 2.563 0.175 0.11 77% 0.11
Share by: